
Pacifier Usage Compressing Injection 10
Overview Double component liquid silicone rubber 10~80 Shore A hardness, double component, compression or injection liqu
Description
- Overview
- Product Description
- Packaging & Shipping
Basic Info.
| Model NO. | Zinca-26 |
| EINECS | 27306-78-1 |
| Appearance | <20ppm |
| Usage | Oil Drilling Auxiliary Agent, Water Treatment Chemicals, Coating Auxiliary Agents, Surfactants, Electronics Chemicals |
| Color | White |
| Hydrogen Content, % | 18~25 |
| Hydrogen Content | >1.55% |
| Density | 0.990~1.015 |
| Volatility | <2% |
| Transport Package | 25L PE Pail; 200L Steel Drum; 1000L IBC Drum |
| Specification | 200tons/Per Month |
| Trademark | ZINCA |
| Origin | China |
| HS Code | 39100000 |
Product Description
Double component liquid silicone rubber
10~80 Shore A hardness, double component, compression or injection liquid silicone rubber
Features:
High transparency
Excellent physical properties
Meeting with FDA 21 CFR 177.2600 and BfR,XV
Technical Index:
200kg/drum or 20kg/plastic pail
Storage
The products shall be stored under 32ºC or below in originally sealed container.
The shelf life is 9 months.
Once expired, please confirm the quality before use.
Applications
Gaskets and washers Infant and child products Diving masks and accessories Other parts
Product Description
| Items | Unit | Zinca-2610 | Zinca-2620 | Zinca-2630 | Zinca-2640 | Zinca-2650 | Zinca-2660 | Zinca-2670 | Zinca-2680 |
| Pre-curing | |||||||||
| Appearance(A:) | - | Transparent | Transparent | Transparent | Transparent | Transparent | Translucent | Translucent | Translucent |
| Appearance(B:) | - | Transparent | Transparent | Transparent | Transparent | Transparent | Translucent | Translucent | Translucent |
| Viscosity(A:) | Pa.s | 1900 | 2200 | 2200 | 2500 | 3500 | 3500 | 3400 | 5500 |
| Viscosity(B:) | Pa.s | 1600 | 2000 | 2000 | 2300 | 3700 | 3500 | 2500 | 5500 |
| Post-curing | |||||||||
| Hardness | Shore A | 11 | 20 | 30 | 40 | 50 | 60 | 68 | 77 |
| Density | g/cm3 | 1.090 | 1.095 | 1.105 | 1.115 | 1.125 | 1.13 | 1.14 | 1.15 |
| Tensile strength | Mpa | 5.0 | 7.5 | 8.0 | 9.0 | 10.5 | 10 | 10 | 9.5 |
| Elongation | % | 1000 | 900 | 750 | 650 | 600 | 450 | 400 | 330 |
| Tear strength | KN/m | 9.0 | 18 | 22 | 30 | 34 | 35 | 30 | 30 |
Our Contact
Send now





